View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0007400 | mantisbt | localization | public | 2006-08-29 04:44 | 2009-06-23 15:26 |
Reporter | velizar | Assigned To | siebrand | ||
Priority | normal | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 1.0.5 | ||||
Target Version | 1.2.0rc1 | Fixed in Version | 1.2.0rc1 | ||
Summary | 0007400: [all lang] When using UTF8 for encoding all reports some fields' contents are incorrectly truncated. | ||||
Description | I configured mantis installation to use utf8 encoding, as a result summary field is truncated to at most 64 chars, while the input text control allows 128 chars. Also after the string is truncated (during report submission) when the Same problem is valid for the news headline field, and probably all other fields which are configured as varchar(x). | ||||
Steps To Reproduce | change encoding in english strings file to utf8 | ||||
Additional Information | My solution to this problem has two steps:
| ||||
Tags | No tags attached. | ||||
Another simple solution to this problem is to just change all fields with varchar type to 'text' type, thus eliminating the need to change input control's max length parameter. But this solution probably has a problem with the fact that DB size will probably be increased (I'm not sure about this). |
|
Does the data end up incorrectly truncated (in the middle of a character) in the database or only when it's then displayed on screen? |
|
Mantis now uses UTF-8. Can you please report if this issue is still current using Mantis 1.2.0a2 or later? |
|
Set to confirmed on git trunk. I fixed a case for too long filter names in git trunk. |
|
I have been going over the data model to find out which instances need to be fixed. Here my report:
(check incomplete) |
|
Planned 1.2.x |
|
Reminder sent to: siebrand Is this issue fixed now with 0010303 taken care of? |
|
Let's consider it fixed until proven otherwise. |
|