View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0007498 | mantisbt | bugtracker | public | 2006-10-04 05:31 | 2007-08-02 02:31 |
| Reporter | obones | Assigned To | giallu | ||
| Priority | normal | Severity | tweak | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 1.0.5 | ||||
| Summary | 0007498: Time stats do not take selected project into account | ||||
| Description | In the summary page, it seems that all blocks take into account the selected project, except for the "Time Stats For Resolved Issues" block. | ||||
| Additional Information | Question asked in the public forums, it seems this is a bug. | ||||
| Tags | No tags attached. | ||||
|
Duplicate of 0007374 (but I don't seem to have permission to add a relationship) |
|