View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000810 | mantisbt | feature | public | 2001-08-20 02:32 | 2004-08-29 01:29 |
Reporter | dan | Assigned To | prescience | ||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | closed | Resolution | no change required | ||
Product Version | none | ||||
Summary | 0000810: Possibility to 'NOT' criteria of filter | ||||
Description | It could by very interesting to have a checkbox over Category, Severity ans State combo to "Not" the choice made.
| ||||
Steps To Reproduce | sources: view_all_xxxx | ||||
Tags | No tags attached. | ||||
has duplicate | 0000857 | closed | prescience | not for bug home page |
I'll be making some changes to the filtering system as well as the beginnings of a stored queries system. NOTs should definitely be included. |
|
This feature is very important. Hi hope you could apply some time to it, please :) |
|
In version 0.17.0 the "NOT" feature is not included. As it's important to me (adn to some others, i hope ;-). |
|
While you are at it, it would also be helpful to be able to filter by multiple severity levels. Two ways to do this come to mind:
|
|
Hi guys, Does the filter functionality in the 0.19 builds handle this functionality for you? atm, I think it does if you go to filter and then 'advanced filter', you can select specific categories to filter or not filter on. I'm closing this bug for now - Please provide any further feedback based on the 0.19 version. Thanks |
|