View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0008871 | mantisbt | time tracking | public | 2008-02-08 15:00 | 2012-01-05 03:01 |
Reporter | Loki | Assigned To | dregad | ||
Priority | normal | Severity | feature | Reproducibility | have not tried |
Status | closed | Resolution | duplicate | ||
Platform | Windows | OS | Server | OS Version | 2000 |
Product Version | 1.1.1 | ||||
Summary | 0008871: Summary for Developer | ||||
Description | As it is now if you give the Developer access to the Billing reporting (change threshold from Manager to Developer) they see everyones time. It would be nice if you could set access for developer to only see all of their time so they can see thier total effort for all issues. | ||||
Tags | No tags attached. | ||||
duplicate of | 0010675 | new | Made enhancement to the billing page |
this is already made in 0010675, but has waiting to be included the last 2 years it seems :O |
|