View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0008922 | mantisbt | bugtracker | public | 2008-02-25 02:51 | 2008-04-19 04:10 |
| Reporter | vboctor | Assigned To | vboctor | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Product Version | 1.1.1 | ||||
| Target Version | 1.2.0a1 | Fixed in Version | 1.2.0a1 | ||
| Summary | 0008922: Support including 'description', 'steps_to_reproduce', 'additional_information' as columns | ||||
| Description | Support adding the above mentioned fields as columns. This is particularly useful in csv and Excel exports. | ||||
| Tags | No tags attached. | ||||
|
Fixed in svn:5052 |
|