View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0009151 | mantisbt | time tracking | public | 2008-05-14 23:31 | 2009-06-26 12:06 |
| Reporter | Blue Ninja | Assigned To | grangeway | ||
| Priority | normal | Severity | minor | Reproducibility | N/A |
| Status | closed | Resolution | fixed | ||
| Product Version | 1.2.0a1 | ||||
| Summary | 0009151: Due_Date column not availabe on "Manage Columns" pages. | ||||
| Description | The Due_Date column isn't an option when a user (or admin) tries to customize the column displays. This should be added. | ||||
| Tags | No tags attached. | ||||
|
This is planned but not yet implemented. Note that the due date feature is being implemented in phases. See 0008942 for details about the progress. |
|
|
In fact I wrote patch that adds that feature some time ago but it wasnt applied so far. Right now Im focused on fixing other due date bugs and right after that ill send path that known as stage3 |
|
|
duplicate of 0008942 |
|