Relationship Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0012610 | mantisbt | bugtracker | public | 2010-12-14 17:39 | 2014-12-08 02:08 | 
| Reporter | obris | Assigned To | dhx | ||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | closed | Resolution | fixed | ||
| Product Version | 1.3.0dev | ||||
| Target Version | 1.3.0-beta.1 | ||||
| Summary | 0012610: my_view_page.php: error on line 347 at column 10: Opening and ending tag mismatch: tr line 0 and table | ||||
| Description | my_view_page.php: error on line 347 at column 10: Opening and ending tag mismatch: tr line 0 and table seen on Windows XP with Firefox 3.6 and Google Chrome 8.0 | ||||
| Steps To Reproduce | 
 | ||||
| Tags | No tags attached. | ||||
| MantisBT: master 9785504e 2010-12-24 23:09 Details Diff | Fix 0012610: my_view_page missing closing </tr> tag Due to a flaw in the logic/counting system used for laying out boxes on my_view_page, sometimes a </tr> tag was missing. This causes problems when using MantisBT in XHTML strict mode. | Affected Issues 0012610 | |
| mod - my_view_page.php | Diff File | ||
| MantisBT: master-1.2.x 68e701ff 2010-12-24 23:09 Details Diff | Fix 0012610: my_view_page missing closing </tr> tag Due to a flaw in the logic/counting system used for laying out boxes on my_view_page, sometimes a </tr> tag was missing. This causes problems when using MantisBT in XHTML strict mode. | Affected Issues 0012610 | |
| mod - my_view_page.php | Diff File | ||
 related to
					related to				 child of
					child of				 duplicate of
					duplicate of				