Relationship Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0025480 | mantisbt | sub-projects | public | 2019-02-16 12:58 | 2019-03-23 14:01 | 
| Reporter | cproensa | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried | 
| Status | new | Resolution | open | ||
| Product Version | 2.20.0 | ||||
| Summary | 0025480: Subproject of a disabled project behave inconsistently | ||||
| Description | When having a project A (enabled), which is a subproject of a disabled project B, the behaviour is inconsitent: 
 | ||||
| Tags | No tags attached. | ||||
| related to | 0025641 | new | Refactor project hierarchy | 
 related to
					related to				 child of
					child of				 duplicate of
					duplicate of				