View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0015441 | mantisbt | db postgresql | public | 2013-01-30 02:07 | 2014-05-16 15:02 |
Reporter | fanta | Assigned To | dregad | ||
Priority | none | Severity | minor | Reproducibility | always |
Status | closed | Resolution | duplicate | ||
Platform | linux | OS | redhat 6.2 | OS Version | 6.2 |
Product Version | 1.2.12 | ||||
Summary | 0015441: 点击 statistical statement is error | ||||
Description | APPLICATION ERROR 0000401 ERROR: column "b.category_id" must appear in the GROUP BY clause or be used in an aggregate function | ||||
Steps To Reproduce | why? help me I have installde mantis success! | ||||
Tags | No tags attached. | ||||
fanta, Please provide detailed, step-by-step instructions to reproduce the issue. |
|
This issue has been fixed in MantisBT 1.2.14. Please upgrade. |
|
update mantisBT 1.2.12 to 1.2.14? |
|
I have update mantisbt 1.2.12 to 1.2.14 this issue was resolved . thank you very much ! |
|
MantisBT currently supports Mysql and has support for other database engines. The support for other databases is known to be problematic. Having implemented the current database layer into Mantis 10 years ago, I'm currently working on replacing the current layer. If you are interested in using Mantis with non-mysql databases - for example, Oracle, PGSQL or MSSQL, and would be willing to help out testing the new database layer, please drop me an email at paul@mantisforge.org In the meantime, I'd advise running Mantis with Mysql Only to avoid issues. Thanks |
|