View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0022404 | mantisbt | filters | public | 2017-02-21 22:50 | 2017-10-25 08:51 | 
| Reporter | vboctor | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | new | Resolution | open | ||
| Product Version | 2.0.1 | ||||
| Summary | 0022404: View Issues in Changelog doesn't filter by status | ||||
| Description | When you click  Should we filter by status and resolution as well to be consistent with Changelog filtering?  | ||||
| Tags | No tags attached. | ||||
	
 We should. It can be quite confusing to see a number of issues left beside the 'View Issues' button and get another number of issues after clicking the button.  | 
|
| 
	 I agree, the filters should be consistent.  | 
|
	
 It's not that easy as it is not just status and resolution filtering. The change log is also driven by a custom function, our default for it is 	 | 
|
	
 Should it be better if the custom function returned a filter for selecting the issues to include?  | 
|