View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0034889 | mantisbt | reports | public | 2024-10-22 19:15 | 2026-08-21 19:27 |
| Reporter | dregad | Assigned To | dregad | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Target Version | 2.29.0 | Fixed in Version | 2.29.0 | ||
| Summary | 0034889: In Issue Trend graphs, bucket number and date should be separated | ||||
| Description | Currently, a single table column is used to display both informations. It would be better to have one column for each | ||||
| Tags | No tags attached. | ||||
|
Issue resolved by mistake due to pushing a work-in-progress branch to the mantisbt repository instead of my own fork. Sorry about the noise. |
|
|
MantisBT: master 4f7a8ce4 2024-10-22 12:32 Details Diff |
Separate Id and Date columns Fixes 0034889 |
Affected Issues 0034889 |
|
| mod - plugins/MantisGraph/lang/strings_english.txt | Diff File | ||
| mod - plugins/MantisGraph/pages/issues_trend_bycategory_table.php | Diff File | ||
| mod - plugins/MantisGraph/pages/issues_trend_bystatus_table.php | Diff File | ||