View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0006527 | mantisbt | feature | public | 2005-12-21 10:44 | 2008-01-19 04:25 |
| Reporter | jotango | Assigned To | giallu | ||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | closed | Resolution | duplicate | ||
| Summary | 0006527: New Report: progress on milestones | ||||
| Description | I really like the milestone concept trac uses. I am currently replicating this, assigning bugs to product milestones using a custom field called milestone. It would be great to have a progress report for each milestone, similar to this: | ||||
| Tags | No tags attached. | ||||
|
As a possible implementation of this feature, the status percentage legend If the signature of html_status_percentage_legend() would be changed to ...and the query inside the function would be changed to...
...then a condition that selects only particular bugs could be passed in For example, a progress bar for the category "feature"
It would be easy to loop over the values of a field and generate html_status_percentage_legend( "id in (select bug_id |
|
|
This feature was already implemented in 1.1.0a2. |
|