View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004711 | mantisbt | roadmap | public | 2004-10-14 07:57 | 2006-12-08 02:37 |
| Reporter | bretrzaun | Assigned To | vboctor | ||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Fixed in Version | 1.1.0a2 | ||||
| Summary | 0004711: Create roadmap from feature requests in versions | ||||
| Description | It would be nice to be able to generate a report view of all feature request grouped by version into a RoadMap. | ||||
| Tags | No tags attached. | ||||
|
Nice idea! This would require a "Target Version" field to be supported by mantis, in addition to the "Fixed in Version" field. (We have this as a Custom field already :-) |
|
|
I'd like to see this one picked up and implemented. I've seen this in a few bug trackers now and really like the idea. See http://bugtracker.sharpdevelop.net/project/RoadMap.aspx for an example. This can be simulated with a custom field and a custom report 0007227 but would be a nice feature to have native. |
|
|
The requirements for this are already available on the Wiki: |
|