View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0021931 | mantisbt | reports | public | 2016-11-19 14:57 | 2024-04-25 02:30 | 
| Reporter | cproensa | Assigned To | cproensa | ||
| Priority | normal | Severity | feature | Reproducibility | have not tried | 
| Status | closed | Resolution | fixed | ||
| Product Version | 2.0.0-rc.1 | ||||
| Target Version | 2.20.0 | Fixed in Version | 2.20.0 | ||
| Summary | 0021931: Filtered Summary | ||||
| Description | Summary page, and graphs, seems to fetch all bugs in the project. This is not practical when the project has a lot of historic issues A filter by date is needed to improve this situation. I suggest reusing the filter system. If done so, a further step into offering a complete filter for summary would be much easier to implement. | ||||
| Additional Information | I've changed the issue to generally applying a filter to the summary pages | ||||
| Tags | No tags attached. | ||||
| related to | 0009757 | closed | cproensa | View Issues - Select a Filter - Graph are not linked on this choice | 
| related to | 0004624 | closed | cproensa | Add filtered summary | 
| related to | 0025210 | closed | cproensa | Script error in graphs | 
| related to | 0014656 | closed | cproensa | Filter by dates in Summary Graphs | 
| related to | 0025164 | closed | cproensa | MantisGraph, implement filtered summary for graphs | 
| related to | 0012936 | closed | dregad | Please add a target version control to mantis summary tab | 
| MantisBT: master 48572095 2019-01-02 15:12 Committer: dregad Details Diff | Implement core summary with filter Extend standard summary page to filter by a provided filter array. Existing queries has not been modified logically, only the additional restriction, to get issues matching with the filter, has been added. Summary page now supports a receiving a temporary filter key as request parameter. If no key is povided, a generic filter will be used which shows all accesible issues by the user, to match the previous summary behaviour. Fixes: 0009757, 0021931, 0025165 | Affected Issues 0009757, 0021931, 0025165 | |
| mod - core/summary_api.php | Diff File | ||
| mod - summary_page.php | Diff File | ||
| mod - view_all_inc.php | Diff File | ||
| MantisBT: master 943030b4 2019-02-14 06:16 Details Diff | Filter summary improvements Merge PR https://github.com/mantisbt/mantisbt/pull/1442 Fixes 0009757, 0021931, 0022099, 0025163, 0025165, 0025168 | Affected Issues 0009757, 0021931, 0022099, 0025163, 0025165, 0025168 | |
| mod - core/classes/DbQuery.class.php | Diff File | ||
| mod - core/filter_api.php | Diff File | ||
| mod - core/html_api.php | Diff File | ||
| mod - core/summary_api.php | Diff File | ||
| mod - docbook/Admin_Guide/en-US/Page_Descriptions.xml | Diff File | ||
| mod - lang/strings_english.txt | Diff File | ||
| mod - manage_config_work_threshold_page.php | Diff File | ||
| mod - manage_config_work_threshold_set.php | Diff File | ||
| mod - plugins/MantisGraph/MantisGraph.php | Diff File | ||
| mod - plugins/MantisGraph/core/graph_api.php | Diff File | ||
| mod - plugins/MantisGraph/pages/category_graph.php | Diff File | ||
| mod - plugins/MantisGraph/pages/developer_graph.php | Diff File | ||
| mod - plugins/MantisGraph/pages/issues_trend_bycategory_table.php | Diff File | ||
| mod - plugins/MantisGraph/pages/issues_trend_bystatus_table.php | Diff File | ||
| mod - plugins/MantisGraph/pages/issues_trend_graph.php | Diff File | ||
| mod - plugins/MantisGraph/pages/issues_trend_page.php | Diff File | ||
| mod - plugins/MantisGraph/pages/priority_graph.php | Diff File | ||
| mod - plugins/MantisGraph/pages/reporter_graph.php | Diff File | ||
| mod - plugins/MantisGraph/pages/resolution_graph.php | Diff File | ||
| mod - plugins/MantisGraph/pages/severity_graph.php | Diff File | ||
| mod - plugins/MantisGraph/pages/status_graph.php | Diff File | ||
| mod - summary_page.php | Diff File | ||
| mod - view_all_inc.php | Diff File | ||
| mod - view_all_set.php | Diff File | ||
